A Greenfield Platform Built for Sterile Injectable Manufacturing
Virat Infusions is developing a greenfield injectable facility spread across approximately 100,000 sq ft in Ujjain, Madhya Pradesh. The manufacturing plan comprises seven dedicated lines covering large volume parenterals, small volume parenterals, flexible infusion bags, multi-chamber bags, liquid ampoules and vials with lyophilisation capability.
Seven Dedicated Manufacturing Lines
Until commissioning is complete, all line specifications distinguish planned equipment configurations from validated commercial output. Explore each planned platform:
| Line | Platform | Planned Configuration | Pack Range / Format | Status Basis |
|---|---|---|---|---|
| 01 | IV Fluids | Dedicated high-volume line for 100 ml IV fluids | 100 ml Rigid Bottles | Design Specification |
| 02 | IV Fluids | Multi-size IV fluid line | 100, 250, 300 and 500 ml | Design Specification |
| 03 | Small Volume Parenterals | Dedicated line for propofol anaesthesia | Vial size or sizes to be confirmed | Engineering Review |
| 04 | Non-PVC Infusion Bags | Dedicated flexible bag line | 100 ml to 5,000 ml | Design Specification |
| 05 | Multi-Chamber Systems | Dedicated semi-automatic triple-chamber bag line | TPN and other compatible products; formats to be confirmed | Engineering Review |
| 06 | Liquid Ampoules | General non-beta-lactam injectable line | Ampoule sizes to be confirmed | Design Specification |
| 07 | Vials and Lyophilisation | General non-beta-lactam vial line with lyophilizer | Liquid and lyophilized vial formats to be confirmed | Engineering Review |
Capacity and Output Information Plan
Capacity is commercially important, but it must be presented with context. A single large annual number can be misleading when seven lines, multiple fill volumes, changeovers, sterilisation cycles and lyophilisation cycle times are involved. Virat Infusions uses a structured three-level capacity disclosure:
Aggregate Facts
Verified aggregate facts (such as seven lines and validated headline throughput) published on the Home page.
Line & Pack Basis
Rated speed and realistic planning output by line and pack size, published only with operating assumptions stated.
Partner Specific
Partner supplies annual volume forecast; Virat Infusions confirms available capacity and batch sizing privately.
Capacity Disclosure Framework
* Subject to final commissioning & process validation sign-off| Line & Dosage Platform | Pack Size | Rated Machine Speed | Realistic Planning Output | Annual Capacity Basis |
|---|---|---|---|---|
| Line 1: 100 ml IV Fluid | 100 ml | Units/min upon FAT | Saleable units/shift | Shifts, working days & OEE model |
| Line 2: Multi-size IV Fluid | 100 / 250 / 300 / 500 ml | Units/min by size | Net output by format | Changeover allowance included |
| Line 3: Propofol SVP | Vial size (TBC) | Aseptic filling speed | Validated emulsion yield | Dedicated segregation campaign |
| Line 4: Non-PVC Bags | 100–5,000 ml | BPM by bag volume | Post-sterilisation output | Film formation & thermal sealing |
| Line 5: Triple-Chamber Bags | TPN formats (TBC) | Bags per hour | Multi-chamber yield | Peel-seal integrity verification |
| Line 6: Liquid Ampoules | Ampoule sizes (TBC) | Flame seal speed | Net 100% inspected units | Batch sterilisation cycles |
| Line 7: Vials & Lyophilisation | Vial sizes (TBC) | Liquid + lyo throughput | Freeze-dried vials/batch | Lyophilizer loading & cycle-time (24-72h) |
Clean Utilities, Environmental Control & Containment
The facility has been engineered around core sterile-manufacturing requirements to ensure compliance, safety and continuous operational uptime:
Sterile Injectable Manufacturing Platform Under Development
Virat Infusions is developing its facility, quality systems and validation programme for sterile injectable manufacturing in Ujjain, Madhya Pradesh. Regulatory approvals and product licences will be added to this website as they are formally obtained.
Discuss Line Compatibility and Sizing
Have a target product and annual volume requirement? Our engineering and technical team will evaluate line fit against planned configurations.
Submit Technical Feasibility Enquiry